Ownership audit
Really European?
Europe is being told to buy European, and five directories say what qualifies; none of them checks who owns it. We traced 151 of their products to the company that controls them through registers and filings, and found that the EU’s own identifier system, the LEI register its supervisors use to group providers, can name a parent for 14 of the 151.
- Directory products checked
- 151
- Verified non-EU-controlled
- 15
- Verified private-equity control
- 3
- Of those, GLEIF names a parent for
- 2 / 18
49 verified from documents, 102 unverified
5 owned from outside Europe, 10 from Europe outside the EU
37% of verified products are controlled from outside the EU or by private equity
76 of 151 products have no LEI; 60 report an exception instead of a parent
EU supervisors group ICT providers by the parent links in the global LEI register when they measure concentration. Of the 18 buy-European products where documents show control from outside the EU or by private equity, that register names a parent for 2. Of the 27 ICT providers to EU financial entities where documents show control from outside the EU, it names a parent for 20. The same method sees the global providers clearly and Europe’s own vendors hardly at all: 76 of the 151 products have no LEI, 60 hold one and report an exception in place of a parent, and 12 of the LEIs that do exist have lapsed.
Every row, with its source
Filter by country, category or verdict, sort any column, and open the source before you quote a row: a verdict is only as strong as the document beside it, and the 102 rows with no document we could accept say unverified rather than guess. Switch the list to see the ICT providers EU financial entities report under DORA.
Showing 151 of 151 rows.
| GLEIF parent | |||||
|---|---|---|---|---|---|
| Collabora Online Office and productivity | Collabora Productivity Limited GB | Non-EU-controlled | No single majority holder: Collabora Limited (UK, 25-50%; >=75% owned by Philippe Kalaf Holdings Inc, Canada) and Cloudblue IT Limited (UK, 25-50%; two UK-resident British natural persons, 25-50% each). Together >50%, all UK/Canadian. GB/CA · Europe outside the EU | No LEI | find-and-update.company-information.service.gov.uk checked 2026-10-18 |
| Exoscale Cloud and hosting | Akenes SA CH | Non-EU-controlled | América Móvil S.A.B. de C.V. (60.94% of Telekom Austria AG at 31 Dec 2025 via América Móvil B.V.; Telekom Austria holds 100% of Akenes S.A., fully consolidated) MX · Outside Europe | Names a parent | a1.com checked 2026-10-18 |
| Friendly Analytics Analytics and marketing | Friendly GmbH CH | Non-EU-controlled | sole registered partner (natural person, Swiss citizen) holding all 20 quotas of CHF 1,000 CH · Europe outside the EU | No LEI | zefix.ch checked 2026-10-18 |
| Infomaniak Cloud and hosting | Infomaniak Network SA CH | Non-EU-controlled | Infomaniak group; listed parent Infomaniak SA is majority-voted by Fondation Infomaniak (CHE-499.335.894, Swiss public-interest foundation) through unlisted, non-transferable A shares with privileged votes CH · Europe outside the EU | No LEI | infomaniak.com checked 2026-10-18 |
| Jitsi (meet.jit.si) Messaging and video calls | 8x8, Inc. (Delaware; Campbell, California): provider named in the meet.jit.si Terms of Service US | Non-EU-controlled | 8x8, Inc. itself (Nasdaq-listed US company); its shareholders were not read US · Outside Europe | Reports no parent (exception) | sec.gov checked 2026-10-18 |
| Jottacloud Storage and file transfer | Jotta Group AS NO | Non-EU-controlled | Joint venture of Telenor ASA (NO) and Snowball Software Group AS (NO, owned by Hawk Infinity AS); both equity-account it, neither consolidates; no single controlling parent NO · Europe outside the EU | Names a parent | telenor.com checked 2026-10-18 |
| Migadu Email and newsletters | Migadu-Mail GmbH CH | Non-EU-controlled | Two partners (natural persons, both resident in Switzerland), 100 quotas of CHF 100 each, i.e. 50/50 CH · Europe outside the EU | No LEI | zefix.ch checked 2026-10-18 |
| Mojeek Search and browsers | Mojeek Limited GB | Non-EU-controlled | Marc Smith (founder), PSC: >50% to <75% of voting rights GB · Europe outside the EU | No LEI | find-and-update.company-information.service.gov.uk checked 2026-10-18 |
| MUBI Music, video and media | MUBI UK Limited GB | Non-EU-controlled | MUBI, Inc. (ultimate parent undertaking); ultimate controlling party is its founder US · Outside Europe | No LEI | find-and-update.company-information.service.gov.uk checked 2026-10-18 |
| ownCloud Storage and file transfer | ownCloud GmbH (Regensburg) DE | Non-EU-controlled | Kiteworks (San Mateo, California): acquisition of ownCloud closed by 7 Dec 2023 US · Outside Europe | Reports no parent (exception) | kiteworks.com checked 2026-10-18 |
| Sage Business software | The Sage Group plc GB | Non-EU-controlled | Listed, dispersed (LSE: SGE) GB · Europe outside the EU | Reports no parent (exception) | find-and-update.company-information.service.gov.uk checked 2026-10-18 |
| SoundCloud Music, video and media | SoundCloud Global Limited & Co. KG DE | Non-EU-controlled | SoundCloud Holdings LLC (Grand Cayman, Cayman Islands), ultimate parent and controlling party KY · Outside Europe | No LEI | find-and-update.company-information.service.gov.uk checked 2026-10-18 |
| Swetrix Analytics and marketing | Swetrix Ltd GB | Non-EU-controlled | Founder and director, the sole PSC (UK-resident individual, non-EU national, 75% or more of shares and votes) GB · Europe outside the EU | No LEI | find-and-update.company-information.service.gov.uk checked 2026-10-18 |
| Tresorit Storage and file transfer | Tresorit AG CH | Non-EU-controlled | Die Schweizerische Post AG, 100% of Tresorit AG at 31 Dec 2025 (fully consolidated); Swiss Post is 100% owned by the Swiss Confederation CH · Europe outside the EU | No LEI | geschaeftsbericht.post.ch checked 2026-10-18 |
| Wise Finance and payments | Wise Europe SA (EEA contracting entity, NBB-authorised payment institution); group parent Wise Group plc (Jersey) BE | Non-EU-controlled | Wise Group plc (Jersey, principal office London, primary listing Nasdaq since 11 May 2026), which wholly owns Wise Europe SA; no majority holder: founder-CEO Kristo Käärmann (Estonian citizen) holds 49.99% of total voting power JE / GB (group); largest voter EE citizen · Europe outside the EU | Reports no parent (exception) | sec.gov checked 2026-10-18 |
| Pipedrive Business software | Pipedrive OÜ (EU/EEA contracting entity per Terms of Service) EE | PE-controlled | Pipedrive Inc (US, 90%; 10% own shares), majority-owned by Vista Equity Partners since 2020 (Vista lists it as a current investment) US · Outside Europe | No LEI | ariregister.rik.ee checked 2026-10-18 |
| SUSE Developer tools | SUSE S.A. LU | PE-controlled | EQT VIII fund entities via Marcel LUX III SARL (approx. 79% before the 2023 delisting offer and merger) SE · EU | Reports no parent (exception) | suse.com checked 2026-10-18 |
| Threema Messaging and video calls | Threema AG (formerly Threema Holding AG; absorbed Threema GmbH CHE-221.440.104 by merger, contract 30 Jun 2026) CH | PE-controlled | Comitis Capital (private equity, Frankfurt am Main), which agreed to acquire Threema Holding AG from Afinum and the founders DE · EU | No LEI | comitiscapital.com checked 2026-10-18 |
| Adidas Consumer goods and retail | adidas AG DE | EU-controlled | Listed, dispersed DE · EU | Reports no parent (exception) | adidas-group.com checked 2026-10-18 |
| Adyen Finance and payments | Adyen N.V. NL | EU-controlled | Listed, dispersed (Euronext Amsterdam) NL · EU | Reports no parent (exception) | afm.nl checked 2026-10-18 |
| Adyen Finance and payments | Adyen N.V. NL | EU-controlled | Listed, dispersed (Euronext Amsterdam). Largest AFM-notified voting stakes: Temasek 6.39% (16 Jun 2026), BlackRock 5.54% (25 Jun 2026), Baillie Gifford 5.18% (2020), Capital Research 4.93% (9 Oct 2026); all others under 3% NL · EU | Reports no parent (exception) | afm.nl checked 2026-10-18 |
| Blender Creative software | Blender Institute B.V. (working company of Stichting Blender Foundation) NL | EU-controlled | Stichting Blender Foundation (Dutch non-profit foundation, no shareholders) NL · EU | Reports no parent (exception) | download.blender.org checked 2026-10-18 |
| bol.com Consumer goods and retail | bol.com B.V. (Utrecht) NL | EU-controlled | Koninklijke Ahold Delhaize N.V. (100%); Ahold Delhaize is listed with no controlling holder NL · EU | Names a parent | media.aholddelhaize.com checked 2026-10-18 |
| Bolt Consumer goods and retail | Bolt Technology OÜ EE | EU-controlled | Largest shareholder Mordor Management OÜ (EE, 14.25%); the registered beneficial owner is the co-founder and CEO (control through other means) EE · EU | No LEI | ariregister.rik.ee checked 2026-10-18 |
| ClickMeeting Messaging and video calls | CLICKMEETING SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ PL | EU-controlled | single natural person (Polish PESEL holder), registered as holding all shares PL · EU | Reports no parent (exception) | api-krs.ms.gov.pl checked 2026-10-18 |
| Dailymotion Music, video and media | DAILYMOTION (SA) FR | EU-controlled | CANAL+ SA (100%); CANAL+ largest shareholder Bolloré Group, 34.10% of voting rights at 31 Dec 2025 FR · EU | No relationship data | canalplusgroup.com checked 2026-10-18 |
| DeskTime Office and productivity | SIA "DeskTime" LV | EU-controlled | AS "Draugiem Group" (45%) and SIA "Pirmdiena" (45%), plus one natural person (10%); no single majority holder, every holder traces to Latvian-ID natural persons LV · EU | No LEI | dati.ur.gov.lv checked 2026-10-18 |
| ESET Privacy and security | ESET, spol. s r.o. SK | EU-controlled | Six natural persons hold 100%: Miroslav Trnka (22.8% of contributions), Peter Paško (22.0%), Ján Hrubý (22.0%), Richard Marko (12.1%), Maroš Grund (12.1%), Anton Zajac (9.0%). Registered beneficial owners: Paško, Trnka, Marko (Slovak nationals resident in Slovakia) SK · EU | Reports no parent (exception) | orsr.sk checked 2026-10-18 |
| GMX Email and newsletters | 1&1 Mail & Media GmbH DE | EU-controlled | United Internet AG (100% via 1&1 Mail & Media Applications SE); United Internet's largest shareholder Ralph Dommermuth 48.94% (plus 9.98% treasury stock) DE · EU | No LEI | united-internet.de checked 2026-10-18 |
| IONOS Cloud and hosting | IONOS SE DE | EU-controlled | United Internet AG, 63.8% of the listed parent IONOS Group SE; United Internet is in turn 48.94% held by its founder-CEO Ralph Dommermuth (residing in Germany), with 9.98% treasury stock DE · EU | Names a parent | ionos-group.com checked 2026-10-18 |
| Kimai Office and productivity | Kevin Papst (sole trader, provider of kimai.org / kimai.cloud) AT | EU-controlled | Kevin Papst (natural person, sole trader) AT · EU | No LEI | ec.europa.eu checked 2026-10-18 |
| komoot Maps and navigation | komoot GmbH DE | EU-controlled | Bending Spoons S.p.A. (IT; Nasdaq: BSP; LEI 8156003EE5CFCCBBEB31), 100% of komoot GmbH since 20 Mar 2025; Bending Spoons' four co-founders hold all class A shares, 82.71% of voting power after the July 2026 IPO IT · EU | No LEI | sec.gov checked 2026-10-18 |
| Mailjet Email and newsletters | Mailjet SAS FR | EU-controlled | Sinch AB (publ) (100% via Pegasus Corp Two (US) > Deliver Intermediate Holdco, Inc. (US) > Mailgun Technologies, Inc. (US) > Mailgun Technologies SAS (FR) > Mailjet SAS); Sinch largest holder Neqst D2 AB 18.41% SE · EU | No LEI | mb.cision.com checked 2026-10-18 |
| Mapy.com Maps and navigation | Seznam.cz, a.s. CZ | EU-controlled | Ivo Lukačovič (controlling person, resident Prague) via MASARYK HOLDING AG (Zug, CHE-357.254.723), sole shareholder since 25 Jun 2025; HELIFREAK LIMITED (Limassol, CY, HE 267937) sole shareholder until then CZ · EU | Reports no parent (exception) | or.justice.cz checked 2026-10-18 |
| Mouseflow Analytics and marketing | MOUSEFLOW ApS DK | EU-controlled | Mouseflow Holding ApS (CVR 39826070, 100%), majority (50-66.66%) held by Mouseflow Invest ApS (CVR 39825902), which is held by six Danish holding companies (each 5-19.99%, together at least 70%) and one US LLC (15-19.99%) DK · EU | Reports no parent (exception) | datacvr.virk.dk checked 2026-10-18 |
| netcup Cloud and hosting | netcup GmbH DE | EU-controlled | Anexia group (Anexia Holding GmbH, Klagenfurt; GLEIF 529900PYQCKBTUGG5F19, exception NATURAL_PERSONS) AT · EU | Reports no parent (exception) | anexia.com checked 2026-10-18 |
| OVHcloud Cloud and hosting | OVH SAS FR | EU-controlled | OVH Groupe SA (100% of OVH SAS), controlled by the Klaba family concert: 81.29% of capital and 81.98% of voting rights at 31 Aug 2025 FR · EU | Names a parent | corporate.ovhcloud.com checked 2026-10-18 |
| PeerTube Music, video and media | Framasoft (association loi 1901) FR | EU-controlled | Framasoft association (no share capital, no owner) FR · EU | No LEI | annuaire-entreprises.data.gouv.fr checked 2026-10-18 |
| Plausible Analytics and marketing | Plausible Insights OÜ EE | EU-controlled | Uku Täht OÜ (51%, co-founder's holding company); co-founder Marko Saric holds 49% EE · EU | No LEI | ariregister.rik.ee checked 2026-10-18 |
| rapidmail Email and newsletters | rapidmail GmbH DE | EU-controlled | Groupe Positive SAS (formerly Groupe Sarbacane), Lille; its named financial partners IDI and EMZ are also French FR · EU | No LEI | positivegroup.com checked 2026-10-18 |
| SAP Business software | SAP SE DE | EU-controlled | Listed, dispersed; free float 84.0% (Frankfurt definition, excludes treasury and founders' strategic holdings) DE · EU | Reports no parent (exception) | sec.gov checked 2026-10-18 |
| Scaleway Cloud and hosting | Scaleway SAS FR | EU-controlled | iliad SA (FR; LEI 969500FZ9BTRZS3JNB97) via the iliad France perimeter; iliad 99% held by iliad Holding (FR); iliad states its co-founder Xavier Niel is the majority shareholder FR · EU | No LEI | iliad.fr checked 2026-10-18 |
| Spotify Music, video and media | Spotify AB (operator); group parent Spotify Technology S.A. (LU, RCS B123052) SE | EU-controlled | Co-founders Daniel Ek (28.8% of votes) and Martin Lorentzon (40.5% of votes), 69.3% combined, mostly through beneficiary certificates SE (Ek's business address Stockholm); both founders' holding vehicles are in Cyprus (EU) · EU | Names a parent | sec.gov checked 2026-10-18 |
| Strato Cloud and hosting | STRATO GmbH DE | EU-controlled | IONOS Group SE (100% via IONOS Holding SE); IONOS Group SE is 63.8% held by United Internet AG DE · EU | Reports no parent (exception) | ionos-group.com checked 2026-10-18 |
| Sygic Maps and navigation | Sygic, a.s. SK | EU-controlled | W.A.G payment solutions plc (Eurowag), 100%; Eurowag's largest shareholder is its founder-CEO Martin Vohánka with 47.54% (incl. Couverina Business s.r.o.); TA Associates-affiliated vehicle 17.11% CZ · EU | Names a parent | investors.eurowag.com checked 2026-10-18 |
| TeamViewer Business software | TeamViewer Germany GmbH (operating entity per imprint); listed parent TeamViewer SE (HRB 745906) DE | EU-controlled | TeamViewer SE (indirect 100%), listed Frankfurt with no controlling holder: free float 100%, treasury 3.5% DE · EU | Reports no parent (exception) | ir-api.eqs.com checked 2026-10-18 |
| Toggl Office and productivity | Toggl OÜ EE | EU-controlled | Multiplier OÜ 56% (since 31.03.2025), Parasol OÜ 22%, Ahead Consulting OÜ 22%; registered beneficial owner (indirect) is the founder named on the register EE · EU | No LEI | ariregister.rik.ee checked 2026-10-18 |
| Viaplay Music, video and media | Viaplay Group AB (publ) SE | EU-controlled | Groupe Canal+ SA (29% of votes) and PPF Cyprus Management Ltd (PPF Group, 29% of votes), bound by a cooperation agreement FR / CY · EU | Reports no parent (exception) | viaplaygroup.com checked 2026-10-18 |
| Xing Social networks | New Work SE DE | EU-controlled | Burda Digital SE (97.07% in Feb 2025; squeeze-out of minorities approved at the June 2025 AGM); Hubert Burda Media group DE · EU | Reports no parent (exception) | new-work.se checked 2026-10-18 |
| AirVPN Privacy and security | Air S.r.l. (as commonly reported; not confirmed this session) IT | Unverified | Not verified | No LEI | airvpn.org checked 2026-10-18 |
| alfaview Messaging and video calls | alfaview gmbh DE | Unverified | Not verified | No LEI | alfaview.com checked 2026-10-18 |
| Anytype Office and productivity | Any Association CH | Unverified | Not verified | No LEI | anytype.io checked 2026-10-18 |
| Aruba Cloud and hosting | ARUBA S.P.A. IT | Unverified | Not verified | Reports no parent (exception) | search.gleif.org checked 2026-10-18 |
| awork Office and productivity | awork GmbH DE | Unverified | Not verified | No LEI | awork.com checked 2026-10-18 |
| Bitdefender Privacy and security | Bitdefender SRL (operating entity, not confirmed in this pass) RO | Unverified | Not verified | No LEI | api.gleif.org checked 2026-10-18 |
| Brevo Email and newsletters | Brevo SAS (formerly Sendinblue) FR | Unverified | Not verified | Names a parent | generalatlantic.com checked 2026-10-18 |
| Bunny.net Cloud and hosting | BunnyWay d.o.o. SI | Unverified | Not verified | No LEI | bunny.net checked 2026-10-18 |
| Capacities Office and productivity | Capacities Labs GmbH DE | Unverified | Not verified | No LEI | capacities.io checked 2026-10-18 |
| Capture One Creative software | Capture One A/S DK | Unverified | Not verified | No LEI | axcel.dk checked 2026-10-18 |
| Clever Cloud Cloud and hosting | Clever Cloud SAS FR | Unverified | Not verified | No LEI | clever.cloud checked 2026-10-18 |
| CleverReach Email and newsletters | CleverReach GmbH & Co. KG DE | Unverified | Not verified | Reports no parent (exception) | cleverreach.com checked 2026-10-18 |
| cloudscale Cloud and hosting | cloudscale.ch AG CH | Unverified | Not verified | Reports no parent (exception) | cloudscale.ch checked 2026-10-18 |
| Codeberg Developer tools | Codeberg e.V. DE | Unverified | Not verified | No LEI | codeberg.org checked 2026-10-18 |
| Copernica Email and newsletters | Copernica B.V. NL | Unverified | Not verified | No LEI | copernica.com checked 2026-10-18 |
| Craft Office and productivity | CRAFT DOCS LTD GB | Unverified | Not verified | No LEI | find-and-update.company-information.service.gov.uk checked 2026-10-18 |
| Cryptee Storage and file transfer | Svartlab OÜ EE | Unverified | Not verified | No LEI | ariregister.rik.ee checked 2026-10-18 |
| CryptPad Office and productivity | XWiki SAS FR | Unverified | Not verified | Reports no parent (exception) | recherche-entreprises.api.gouv.fr checked 2026-10-18 |
| Cyso Cloud Cloud and hosting | CYSO B.V. NL | Unverified | Not verified | Reports no parent (exception) | cyso.com checked 2026-10-18 |
| DeepL AI and language | DeepL SE DE | Unverified | Not verified | Reports no parent (exception) | deepl.com checked 2026-10-18 |
| Deezer Music, video and media | Deezer S.A. FR | Unverified | Not verified | Reports no parent (exception) | deezer-investors.com checked 2026-10-18 |
| Delta Chat Messaging and video calls | merlinux GmbH DE | Unverified | Not verified | No LEI | delta.chat checked 2026-10-18 |
| Digital Samba Messaging and video calls | Digital Samba, S.L. ES | Unverified | Not verified | No LEI | digitalsamba.com checked 2026-10-18 |
| Ecosia Search and browsers | Ecosia GmbH DE | Unverified | Not verified | Reports no parent (exception) | blog.ecosia.org checked 2026-10-18 |
| Element Messaging and video calls | Element Creations Ltd (formerly New Vector Limited until 17 Oct 2025) GB | Unverified | Not verified | Reports no parent (exception) | find-and-update.company-information.service.gov.uk checked 2026-10-18 |
| etracker Analytics and marketing | JustRelate Deutschland GmbH DE | Unverified | Not verified | No LEI | etracker.com checked 2026-10-18 |
| F-Secure Privacy and security | F-Secure Oyj FI | Unverified | Not verified | Reports no parent (exception) | investors.f-secure.com checked 2026-10-18 |
| Filen Storage and file transfer | Filen Cloud Dienste UG (haftungsbeschränkt) DE | Unverified | Not verified | No LEI | filen.io checked 2026-10-18 |
| Forgejo Developer tools | Codeberg e.V. (custodian; Forgejo is a community project, not a company) DE | Unverified | Not verified | No LEI | forgejo.org checked 2026-10-18 |
| Friendly Captcha Privacy and security | Friendly Captcha GmbH DE | Unverified | Not verified | Reports no parent (exception) | search.gleif.org checked 2026-10-18 |
| GetResponse Email and newsletters | GETRESPONSE SPÓŁKA AKCYJNA PL | Unverified | Not verified | Reports no parent (exception) | api-krs.ms.gov.pl checked 2026-10-18 |
| ginlo Messaging and video calls | ginlo.net Gesellschaft für Datenkommunikationsdienste mbH DE | Unverified | Not verified | No LEI | ginlo.net checked 2026-10-18 |
| GOOSE VPN Privacy and security | GOOSE B.V. NL | Unverified | Not verified | No LEI | goosevpn.com checked 2026-10-18 |
| HERE WeGo Maps and navigation | HERE Global B.V. NL | Unverified | Not verified | Names a parent | here.com checked 2026-10-18 |
| Hetzner Cloud and hosting | Hetzner Online GmbH DE | Unverified | Not verified | Reports no parent (exception) | hetzner.com checked 2026-10-18 |
| heylogin Privacy and security | heylogin GmbH DE | Unverified | Not verified | No LEI | heylogin.com checked 2026-10-18 |
| Hostinger Cloud and hosting | Hostinger International Limited CY | Unverified | Not verified | Reports no parent (exception) | hostinger.com checked 2026-10-18 |
| Hostpoint Cloud and hosting | Hostpoint AG CH | Unverified | Not verified | No LEI | hostpoint.ch checked 2026-10-18 |
| Internxt Storage and file transfer | Internxt Universal Technologies SL ES | Unverified | Not verified | Reports no parent (exception) | internxt.com checked 2026-10-18 |
| INWX Cloud and hosting | INWX GmbH DE | Unverified | Not verified | No LEI | inwx.de checked 2026-10-18 |
| JetBrains Developer tools | JetBrains s.r.o. CZ | Unverified | Not verified | Names a parent | or.justice.cz checked 2026-10-18 |
| Jimdo Analytics and marketing | Jimdo GmbH DE | Unverified | Not verified | Reports no parent (exception) | noerr.com checked 2026-10-18 |
| Keila Email and newsletters | Keila GmbH DE | Unverified | Not verified | No LEI | keila.io checked 2026-10-18 |
| Klarna Finance and payments | Klarna Bank AB (publ) SE | Unverified | Not verified | Names a parent | sec.gov checked 2026-10-18 |
| Koofr Storage and file transfer | Koofr d.o.o. SI | Unverified | Not verified | No LEI | koofr.eu checked 2026-10-18 |
| LamaPoll Office and productivity | Lamano GmbH & Co. KG DE | Unverified | Not verified | No LEI | lamapoll.de checked 2026-10-18 |
| LibreOffice Office and productivity | The Document Foundation DE | Unverified | Not verified | Reports no parent (exception) | documentfoundation.org checked 2026-10-18 |
| Livestorm Messaging and video calls | Livestorm SAS FR | Unverified | Not verified | Reports no parent (exception) | annuaire-entreprises.data.gouv.fr checked 2026-10-18 |
| Magic Earth Maps and navigation | Magic Lane (Amsterdam; legal form and KvK number not stated on site) NL | Unverified | Not verified | No LEI | magicearth.com checked 2026-10-18 |
| mail.de Email and newsletters | mail.de GmbH DE | Unverified | Not verified | No LEI | mail.de checked 2026-10-18 |
| Mailbox.org Email and newsletters | Heinlein Hosting GmbH DE | Unverified | Not verified | No LEI | mailbox.org checked 2026-10-18 |
| Mailfence Email and newsletters | ContactOffice Group SA BE | Unverified | Not verified | No LEI | mailfence.com checked 2026-10-18 |
| Mailo Email and newsletters | Mailo SAS FR | Unverified | Not verified | No LEI | mailo.com checked 2026-10-18 |
| Mastodon Social networks | Mastodon GmbH DE | Unverified | Not verified | No LEI | joinmastodon.org checked 2026-10-18 |
| MeisterTask Office and productivity | MeisterLabs GmbH DE | Unverified | Not verified | Reports no parent (exception) | search.gleif.org checked 2026-10-18 |
| Mistral AI AI and language | Mistral AI SAS FR | Unverified | Not verified | Reports no parent (exception) | mistral.ai checked 2026-10-18 |
| Mollie Finance and payments | Mollie B.V. NL | Unverified | Not verified | Names a parent | mollie.com checked 2026-10-18 |
| Mullvad Privacy and security | Mullvad VPN AB SE | Unverified | Not verified | Names a parent | api.gleif.org checked 2026-10-18 |
| Murena Consumer goods and retail | MURENA (SAS); retail sales by MURENA RETAIL SAS FR | Unverified | Not verified | Reports no parent (exception) | recherche-entreprises.api.gouv.fr checked 2026-10-18 |
| Myra Security Privacy and security | Myra Security GmbH DE | Unverified | Not verified | Reports no parent (exception) | search.gleif.org checked 2026-10-18 |
| Nebius Cloud and hosting | Nebius Group N.V. NL | Unverified | Not verified | Reports no parent (exception) | sec.gov checked 2026-10-18 |
| Nextcloud Storage and file transfer | Nextcloud GmbH DE | Unverified | Not verified | Reports no parent (exception) | nextcloud.com checked 2026-10-18 |
| Nuclino Office and productivity | Nuclino GmbH DE | Unverified | Not verified | No LEI | nuclino.com checked 2026-10-18 |
| Olvid Messaging and video calls | Olvid SAS FR | Unverified | Not verified | No LEI | recherche-entreprises.api.gouv.fr checked 2026-10-18 |
| Omnisend Analytics and marketing | UAB Omnisend LT | Unverified | Not verified | Reports no parent (exception) | omnisend.com checked 2026-10-18 |
| OpenProject Office and productivity | OpenProject GmbH DE | Unverified | Not verified | No LEI | openproject.org checked 2026-10-18 |
| OpenTalk Messaging and video calls | OpenTalk GmbH DE | Unverified | Not verified | No LEI | opentalk.eu checked 2026-10-18 |
| Organic Maps Maps and navigation | Organic Maps OÜ EE | Unverified | Not verified | No LEI | ariregister.rik.ee checked 2026-10-18 |
| OsmAnd Maps and navigation | OsmAND B.V. NL | Unverified | Not verified | Reports no parent (exception) | search.gleif.org checked 2026-10-18 |
| Passbolt Privacy and security | Passbolt SA LU | Unverified | Not verified | No LEI | passbolt.com checked 2026-10-18 |
| pCloud Storage and file transfer | pCloud International AG (per site terms); pCloud AG also registered CH | Unverified | Not verified | Reports no parent (exception) | zefix.admin.ch checked 2026-10-18 |
| Piwik PRO Analytics and marketing | Piwik PRO S.A. (PIWIK PRO SPÓŁKA AKCYJNA) PL | Unverified | Not verified | Reports no parent (exception) | piwik.pro checked 2026-10-18 |
| Polar Consumer goods and retail | Polar Electro Oy FI | Unverified | Not verified | Reports no parent (exception) | search.gleif.org checked 2026-10-18 |
| Posteo Email and newsletters | Posteo e.K. DE | Unverified | Not verified | No LEI | posteo.de checked 2026-10-18 |
| Proton Privacy and security | Proton AG CH | Unverified | Not verified | Reports no parent (exception) | proton.me checked 2026-10-18 |
| Proxmox Developer tools | Proxmox Server Solutions GmbH AT | Unverified | Not verified | Reports no parent (exception) | proxmox.com checked 2026-10-18 |
| Puma Consumer goods and retail | PUMA SE DE | Unverified | Not verified | Reports no parent (exception) | about.puma.com checked 2026-10-18 |
| Qobuz Music, video and media | Xandrie SA FR | Unverified | Not verified | No LEI | qobuz.com checked 2026-10-18 |
| Qwant Search and browsers | Qwant SAS FR | Unverified | Not verified | Reports no parent (exception) | caissedesdepots.fr checked 2026-10-18 |
| Reverso AI and language | REVERSO (REVERSO SOFTISSIMO) SAS FR | Unverified | Not verified | Reports no parent (exception) | recherche-entreprises.api.gouv.fr checked 2026-10-18 |
| Runbox Email and newsletters | Runbox Solutions AS NO | Unverified | Not verified | No LEI | data.brreg.no checked 2026-10-18 |
| Scrive Office and productivity | Scrive AB SE | Unverified | Not verified | Reports no parent (exception) | scrive.com checked 2026-10-18 |
| Sennheiser Consumer goods and retail | Sennheiser electronic SE & Co. KG DE | Unverified | Not verified | Names a parent | search.gleif.org checked 2026-10-18 |
| Simple Analytics Analytics and marketing | Simple Analytics B.V. NL | Unverified | Not verified | No LEI | simpleanalytics.com checked 2026-10-18 |
| Skribble Office and productivity | Skribble AG CH | Unverified | Not verified | No LEI | zefix.ch checked 2026-10-18 |
| Smash Storage and file transfer | SMASH & CO (SASU) FR | Unverified | Not verified | No LEI | recherche-entreprises.api.gouv.fr checked 2026-10-18 |
| SoftMaker Office and productivity | SoftMaker Software GmbH DE | Unverified | Not verified | No LEI | softmaker.com checked 2026-10-18 |
| Soverin Email and newsletters | Soverin B.V. NL | Unverified | Not verified | No LEI | soverin.com checked 2026-10-18 |
| sproof Office and productivity | sproof GmbH AT | Unverified | Not verified | No LEI | sproof.com checked 2026-10-18 |
| Stackfield Office and productivity | Stackfield GmbH DE | Unverified | Not verified | Reports no parent (exception) | stackfield.com checked 2026-10-18 |
| STACKIT Cloud and hosting | Schwarz Digits Cloud GmbH & Co. KG (general partner STACKIT Beteiligungs-GmbH, HRB 795936) DE | Unverified | Not verified | Reports no parent (exception) | stackit.com checked 2026-10-18 |
| Surfshark Privacy and security | Surfshark B.V. NL | Unverified | Not verified | Reports no parent (exception) | search.gleif.org checked 2026-10-18 |
| Swisscows Search and browsers | Swisscows AG CH | Unverified | Not verified | No LEI | zefix.admin.ch checked 2026-10-18 |
| SwissTransfer Storage and file transfer | Infomaniak Network SA CH | Unverified | Not verified | No LEI | infomaniak.com checked 2026-10-18 |
| TomTom Maps and navigation | TomTom N.V. NL | Unverified | Not verified | Reports no parent (exception) | vfb.be checked 2026-10-18 |
| Tuta Email and newsletters | Tutao GmbH DE | Unverified | Not verified | No LEI | tuta.com checked 2026-10-18 |
| Typeform Office and productivity | TYPEFORM SL ES | Unverified | Not verified | No LEI | typeform.com checked 2026-10-18 |
| UpCloud Cloud and hosting | UpCloud Oy FI | Unverified | Not verified | No LEI | upcloud.com checked 2026-10-18 |
| Vivaldi Search and browsers | Vivaldi Technologies AS NO | Unverified | Not verified | No LEI | data.brreg.no checked 2026-10-18 |
| Whereby Messaging and video calls | Whereby AS NO | Unverified | Not verified | No LEI | data.brreg.no checked 2026-10-18 |
| XWiki Office and productivity | XWiki SAS FR | Unverified | Not verified | Reports no parent (exception) | xwiki.com checked 2026-10-18 |
| Zenkit Office and productivity | Axonic GmbH DE | Unverified | Not verified | Reports no parent (exception) | zenkit.com checked 2026-10-18 |
What the verdicts mean
- EU-controlled31
